<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Shelley Mialki Memorial 5K results (PR)</title>
	<atom:link href="http://thinkhole.org/run/2007/08/18/shelley-mialki-memorial-5k-results-pr/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkhole.org/run/2007/08/18/shelley-mialki-memorial-5k-results-pr/</link>
	<description>The path to my fixed purpose is laid with iron rails, whereon my soul is grooved to run.</description>
	<pubDate>Thu, 08 Jan 2009 16:25:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SGACC Septemberfest 5K results at Grooved to Run</title>
		<link>http://thinkhole.org/run/2007/08/18/shelley-mialki-memorial-5k-results-pr/comment-page-1/#comment-4978</link>
		<dc:creator>SGACC Septemberfest 5K results at Grooved to Run</dc:creator>
		<pubDate>Sun, 23 Sep 2007 18:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://thinkhole.org/run/2007/08/18/shelley-mialki-memorial-5k-results-pr/#comment-4978</guid>
		<description>[...] pace), placing 13 out of 30 runners&#8230; and top in my age group. That&#8217;s a PR, beating my previous official PR by 43 [...]</description>
		<content:encoded><![CDATA[<p>[...] pace), placing 13 out of 30 runners&#8230; and top in my age group. That&#8217;s a PR, beating my previous official PR by 43 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://thinkhole.org/run/2007/08/18/shelley-mialki-memorial-5k-results-pr/comment-page-1/#comment-4808</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Sun, 19 Aug 2007 18:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://thinkhole.org/run/2007/08/18/shelley-mialki-memorial-5k-results-pr/#comment-4808</guid>
		<description>Good work John.  I think you should have worn the shirt from Gettysburg though.  You need a technical shirt like that to keep from catching on fire out there...because you are fast, and that was easy.</description>
		<content:encoded><![CDATA[<p>Good work John.  I think you should have worn the shirt from Gettysburg though.  You need a technical shirt like that to keep from catching on fire out there&#8230;because you are fast, and that was easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://thinkhole.org/run/2007/08/18/shelley-mialki-memorial-5k-results-pr/comment-page-1/#comment-4805</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 19 Aug 2007 02:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://thinkhole.org/run/2007/08/18/shelley-mialki-memorial-5k-results-pr/#comment-4805</guid>
		<description>Hey, thanks Bill!</description>
		<content:encoded><![CDATA[<p>Hey, thanks Bill!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Hathaway</title>
		<link>http://thinkhole.org/run/2007/08/18/shelley-mialki-memorial-5k-results-pr/comment-page-1/#comment-4804</link>
		<dc:creator>Bill Hathaway</dc:creator>
		<pubDate>Sun, 19 Aug 2007 02:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://thinkhole.org/run/2007/08/18/shelley-mialki-memorial-5k-results-pr/#comment-4804</guid>
		<description>Congrats on hitting a new PR, especially on such a hilly course.</description>
		<content:encoded><![CDATA[<p>Congrats on hitting a new PR, especially on such a hilly course.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
