<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Clouser/Wildasin Memorial 5K results</title>
	<atom:link href="http://thinkhole.org/run/2007/11/04/clouserwildasin-memorial-5k-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkhole.org/run/2007/11/04/clouserwildasin-memorial-5k-results/</link>
	<description>The path to my fixed purpose is laid with iron rails, whereon my soul is grooved to run.</description>
	<pubDate>Thu, 08 Jan 2009 14:52:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rocket Run 5K results at Grooved to Run</title>
		<link>http://thinkhole.org/run/2007/11/04/clouserwildasin-memorial-5k-results/comment-page-1/#comment-7561</link>
		<dc:creator>Rocket Run 5K results at Grooved to Run</dc:creator>
		<pubDate>Sun, 04 May 2008 17:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://thinkhole.org/run/2007/11/04/clouserwildasin-memorial-5k-results/#comment-7561</guid>
		<description>[...] finished last year&#8217;s race in 30:27. So while I was about three minutes slower than my current 5K PR, I was still faster than last year by about 3 [...]</description>
		<content:encoded><![CDATA[<p>[...] finished last year&#8217;s race in 30:27. So while I was about three minutes slower than my current 5K PR, I was still faster than last year by about 3 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://thinkhole.org/run/2007/11/04/clouserwildasin-memorial-5k-results/comment-page-1/#comment-5231</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Mon, 05 Nov 2007 17:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://thinkhole.org/run/2007/11/04/clouserwildasin-memorial-5k-results/#comment-5231</guid>
		<description>Nice work.  That course sounds difficult.  I am guessing you could break 23:xx on a nice flat course.</description>
		<content:encoded><![CDATA[<p>Nice work.  That course sounds difficult.  I am guessing you could break 23:xx on a nice flat course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://thinkhole.org/run/2007/11/04/clouserwildasin-memorial-5k-results/comment-page-1/#comment-5229</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 05 Nov 2007 00:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://thinkhole.org/run/2007/11/04/clouserwildasin-memorial-5k-results/#comment-5229</guid>
		<description>Hey Bill! Thanks!

Makes me wish I attempted to run XC in high school. :)</description>
		<content:encoded><![CDATA[<p>Hey Bill! Thanks!</p>
<p>Makes me wish I attempted to run XC in high school. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Hathaway</title>
		<link>http://thinkhole.org/run/2007/11/04/clouserwildasin-memorial-5k-results/comment-page-1/#comment-5228</link>
		<dc:creator>William Hathaway</dc:creator>
		<pubDate>Mon, 05 Nov 2007 00:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://thinkhole.org/run/2007/11/04/clouserwildasin-memorial-5k-results/#comment-5228</guid>
		<description>I think it is really cool you got to run on a cross-country course, it sounds like it was a blast.  Congrats on a new 5k PR, you are making some nice speed gains!</description>
		<content:encoded><![CDATA[<p>I think it is really cool you got to run on a cross-country course, it sounds like it was a blast.  Congrats on a new 5k PR, you are making some nice speed gains!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
