<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Winter Build-Up W3D3</title>
	<atom:link href="http://thinkhole.org/run/2007/12/12/winter-build-up-w3d3/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkhole.org/run/2007/12/12/winter-build-up-w3d3/</link>
	<description>The path to my fixed purpose is laid with iron rails, whereon my soul is grooved to run.</description>
	<pubDate>Thu, 08 Jan 2009 17:35:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dallastown Wildcat 10K results at Grooved to Run</title>
		<link>http://thinkhole.org/run/2007/12/12/winter-build-up-w3d3/comment-page-1/#comment-6133</link>
		<dc:creator>Dallastown Wildcat 10K results at Grooved to Run</dc:creator>
		<pubDate>Mon, 21 Jan 2008 02:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://thinkhole.org/run/2007/12/12/winter-build-up-w3d3/#comment-6133</guid>
		<description>[...] According to my Garmin, I covered 6.19 miles in 58:29.49 (9:27/mi pace) with an average speed of 6.3 MPH and a max speed of 11.7 MPH. My 1-mile splits were 7:12, 8:47, 9:40, 10:04, 9:53, and 11:07, with the last 0.19 at a 9:01/mi pace. Looking at the finish line photos, it looks like the clock said 58:31 when I crossed. Either way, that&#8217;s a PR for me, beating my previous (unofficial) PR of 1:00:26. [...]</description>
		<content:encoded><![CDATA[<p>[...] According to my Garmin, I covered 6.19 miles in 58:29.49 (9:27/mi pace) with an average speed of 6.3 MPH and a max speed of 11.7 MPH. My 1-mile splits were 7:12, 8:47, 9:40, 10:04, 9:53, and 11:07, with the last 0.19 at a 9:01/mi pace. Looking at the finish line photos, it looks like the clock said 58:31 when I crossed. Either way, that&#8217;s a PR for me, beating my previous (unofficial) PR of 1:00:26. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Gervase</title>
		<link>http://thinkhole.org/run/2007/12/12/winter-build-up-w3d3/comment-page-1/#comment-5604</link>
		<dc:creator>Eric Gervase</dc:creator>
		<pubDate>Fri, 14 Dec 2007 02:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://thinkhole.org/run/2007/12/12/winter-build-up-w3d3/#comment-5604</guid>
		<description>That's a fantastic improvement...    Nice run.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a fantastic improvement&#8230;    Nice run.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
