<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Grooved to Run</title>
	<atom:link href="http://thinkhole.org/run/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkhole.org/run</link>
	<description>The path to my fixed purpose is laid with iron rails, whereon my soul is grooved to run.</description>
	<lastBuildDate>Sat, 31 Oct 2009 19:29:58 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Great Pumpkin Chase 5K results by John B.</title>
		<link>http://thinkhole.org/run/2007/10/29/great-pumpkin-chase-5k-results/comment-page-1/#comment-35148</link>
		<dc:creator>John B.</dc:creator>
		<pubDate>Sat, 31 Oct 2009 19:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://thinkhole.org/run/2007/10/29/great-pumpkin-chase-5k-results/#comment-35148</guid>
		<description>It was my first 5k.  The people were great and the cause was just as good. 
I will be back next year.</description>
		<content:encoded><![CDATA[<p>It was my first 5k.  The people were great and the cause was just as good.<br />
I will be back next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NP1M W1D3 by NP1M hill repeats again - Grooved to Run</title>
		<link>http://thinkhole.org/run/2009/06/14/np1m-w1d3/comment-page-1/#comment-12116</link>
		<dc:creator>NP1M hill repeats again - Grooved to Run</dc:creator>
		<pubDate>Sat, 20 Jun 2009 18:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://thinkhole.org/run/?p=505#comment-12116</guid>
		<description>[...] Total was 2.31 miles in 28:18 (12:16/mi including recovery walks) with an average speed of 4.9 mph and a max of 12.4 mph (4:50/mi). Averaged around a 5:30 &#8211; 6:00/mi pace during each uphill climb. Quite a bit faster than last week. [...]</description>
		<content:encoded><![CDATA[<p>[...] Total was 2.31 miles in 28:18 (12:16/mi including recovery walks) with an average speed of 4.9 mph and a max of 12.4 mph (4:50/mi). Averaged around a 5:30 &#8211; 6:00/mi pace during each uphill climb. Quite a bit faster than last week. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NP1M Training Plan by NP1M W1D2 at Grooved to Run</title>
		<link>http://thinkhole.org/run/2009/06/10/np1m-training-plan/comment-page-1/#comment-12052</link>
		<dc:creator>NP1M W1D2 at Grooved to Run</dc:creator>
		<pubDate>Thu, 11 Jun 2009 21:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://thinkhole.org/run/?p=496#comment-12052</guid>
		<description>[...] the NP1M plan for this week is to run three times this week for 12 minutes each time. I probably won&#8217;t [...]</description>
		<content:encoded><![CDATA[<p>[...] the NP1M plan for this week is to run three times this week for 12 minutes each time. I probably won&#8217;t [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Army Physical Fitness Test by Westchester Boot Camp</title>
		<link>http://thinkhole.org/run/2008/06/23/army-physical-fitness-test/comment-page-1/#comment-11529</link>
		<dc:creator>Westchester Boot Camp</dc:creator>
		<pubDate>Tue, 07 Apr 2009 15:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://thinkhole.org/run/?p=466#comment-11529</guid>
		<description>The club that I go to in Westchester, NY has a great boot camp as one of their fitness programs. It has helped me to stay in great shape and be able to push through some tough workouts. Thanks for sharing the Army Physical Fitness Test requirements it will be interesting to see how I score.</description>
		<content:encoded><![CDATA[<p>The club that I go to in Westchester, NY has a great boot camp as one of their fitness programs. It has helped me to stay in great shape and be able to push through some tough workouts. Thanks for sharing the Army Physical Fitness Test requirements it will be interesting to see how I score.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Army PFT 2-mile run by Little Fella</title>
		<link>http://thinkhole.org/run/2008/06/26/army-pft-2-mile-run/comment-page-1/#comment-11174</link>
		<dc:creator>Little Fella</dc:creator>
		<pubDate>Wed, 04 Feb 2009 07:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://thinkhole.org/run/?p=468#comment-11174</guid>
		<description>Great score, but keep in mind that the 2mi. is the last leg of the test, after 2 min. each of constant push-ups and sit-ups. I usually experience an 8-10 point drop when I run immediately after doing the two other tests...</description>
		<content:encoded><![CDATA[<p>Great score, but keep in mind that the 2mi. is the last leg of the test, after 2 min. each of constant push-ups and sit-ups. I usually experience an 8-10 point drop when I run immediately after doing the two other tests&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Army Physical Fitness Test by Yoga Retreat</title>
		<link>http://thinkhole.org/run/2008/06/23/army-physical-fitness-test/comment-page-1/#comment-10528</link>
		<dc:creator>Yoga Retreat</dc:creator>
		<pubDate>Wed, 22 Oct 2008 22:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://thinkhole.org/run/?p=466#comment-10528</guid>
		<description>I have taken similar tests at the local gym, but it was based more on the Marine Fitness Test than The Army.  The main differences is that instead of a push-up test, they have the pull-up test which isn&#039;t timed, but can be continued until one actually falls off the bar.  The sit-ups are replaced by crunches.  The same 2-minute time limit applies, but crunches are a bit more involved than sit-ups.  The 2-mile run is the 3-mile run in the marine test.  I never scored over 160 on the test (on the basis of 20 pull-ups, 100 crunches, and having a 3-mile run in 18 minutes being a perfect score of 300).  I only managed to get to 12 pull-ups (only did that once), but I average about 8.  I did fairly well in the crunches (61 is my best) as well, but nothing close to achieving a perfect score.   I am hoping that with more training in the following 4 months (since I took it a few months ago) will yield better results.</description>
		<content:encoded><![CDATA[<p>I have taken similar tests at the local gym, but it was based more on the Marine Fitness Test than The Army.  The main differences is that instead of a push-up test, they have the pull-up test which isn&#8217;t timed, but can be continued until one actually falls off the bar.  The sit-ups are replaced by crunches.  The same 2-minute time limit applies, but crunches are a bit more involved than sit-ups.  The 2-mile run is the 3-mile run in the marine test.  I never scored over 160 on the test (on the basis of 20 pull-ups, 100 crunches, and having a 3-mile run in 18 minutes being a perfect score of 300).  I only managed to get to 12 pull-ups (only did that once), but I average about 8.  I did fairly well in the crunches (61 is my best) as well, but nothing close to achieving a perfect score.   I am hoping that with more training in the following 4 months (since I took it a few months ago) will yield better results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Still alive by John</title>
		<link>http://thinkhole.org/run/2008/10/02/still-alive/comment-page-1/#comment-9990</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 04 Oct 2008 01:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://thinkhole.org/run/?p=494#comment-9990</guid>
		<description>Did a big road trip across the country and back, covering about 7250 miles. It was an absolutely amazing experience... but eating out and riding in a car for three weeks didn&#039;t exactly improve my fitness level. :)</description>
		<content:encoded><![CDATA[<p>Did a big road trip across the country and back, covering about 7250 miles. It was an absolutely amazing experience&#8230; but eating out and riding in a car for three weeks didn&#8217;t exactly improve my fitness level. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Still alive by Eric Gervase</title>
		<link>http://thinkhole.org/run/2008/10/02/still-alive/comment-page-1/#comment-9961</link>
		<dc:creator>Eric Gervase</dc:creator>
		<pubDate>Fri, 03 Oct 2008 03:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://thinkhole.org/run/?p=494#comment-9961</guid>
		<description>I saw that you were all over the place.  What were you up to?</description>
		<content:encoded><![CDATA[<p>I saw that you were all over the place.  What were you up to?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Road ID by Kyle</title>
		<link>http://thinkhole.org/run/2007/08/28/my-road-id/comment-page-1/#comment-9055</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Thu, 28 Aug 2008 18:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://thinkhole.org/run/2007/08/28/my-road-id/#comment-9055</guid>
		<description>And even if they do find that tiny little tag, if the all the info is blurred out how can they read it.  Are they supposed to google your name?</description>
		<content:encoded><![CDATA[<p>And even if they do find that tiny little tag, if the all the info is blurred out how can they read it.  Are they supposed to google your name?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OHP W4D3 by Eric Gervase</title>
		<link>http://thinkhole.org/run/2008/07/21/ohp-w4d3/comment-page-1/#comment-8604</link>
		<dc:creator>Eric Gervase</dc:creator>
		<pubDate>Mon, 28 Jul 2008 18:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://thinkhole.org/run/?p=491#comment-8604</guid>
		<description>Coming along...  I bet you&#039;re pretty close to the Army minimum by now.</description>
		<content:encoded><![CDATA[<p>Coming along&#8230;  I bet you&#8217;re pretty close to the Army minimum by now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
