<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Another Python neophyte</title>
	<atom:link href="http://thinkhole.org/wp/2005/12/09/another-python-neophyte/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkhole.org/wp/2005/12/09/another-python-neophyte/</link>
	<description>There should be one obvious way to do it.</description>
	<pubDate>Thu, 21 Aug 2008 22:00:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: import this. &#187; Blog Archive &#187; Tkinter GUI tutorial</title>
		<link>http://thinkhole.org/wp/2005/12/09/another-python-neophyte/#comment-154</link>
		<dc:creator>import this. &#187; Blog Archive &#187; Tkinter GUI tutorial</dc:creator>
		<pubDate>Thu, 16 Feb 2006 00:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://thinkhole.org/wp/2005/12/09/another-python-neophyte/#comment-154</guid>
		<description>[...] Learning Python (mentioned earlier) has a rather nice tutorial up called Creating a GUI in Python using Tkinter: There are a lot of python GUI toolkits out there, but for our first application we are going to use Tkinter, which is considered somewhat of a standard right now and is installed when pyhon is installed. Another nice thing about the Tkinter GUI is that it is cross platform and offers a native look and feel on *nix, Windows, and OS X. [...]</description>
		<content:encoded><![CDATA[<p>[...] Learning Python (mentioned earlier) has a rather nice tutorial up called Creating a GUI in Python using Tkinter: There are a lot of python GUI toolkits out there, but for our first application we are going to use Tkinter, which is considered somewhat of a standard right now and is installed when pyhon is installed. Another nice thing about the Tkinter GUI is that it is cross platform and offers a native look and feel on *nix, Windows, and OS X. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: selsine</title>
		<link>http://thinkhole.org/wp/2005/12/09/another-python-neophyte/#comment-35</link>
		<dc:creator>selsine</dc:creator>
		<pubDate>Tue, 13 Dec 2005 20:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://thinkhole.org/wp/2005/12/09/another-python-neophyte/#comment-35</guid>
		<description>I hope to start updating my site regularly after the holidays, I'm just to busy right now to post anything meaningful.</description>
		<content:encoded><![CDATA[<p>I hope to start updating my site regularly after the holidays, I&#8217;m just to busy right now to post anything meaningful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://thinkhole.org/wp/2005/12/09/another-python-neophyte/#comment-33</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 11 Dec 2005 01:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://thinkhole.org/wp/2005/12/09/another-python-neophyte/#comment-33</guid>
		<description>Glad you liked the list. I'm in the process of learning Python as well, so I'll be reading your site with interest!</description>
		<content:encoded><![CDATA[<p>Glad you liked the list. I&#8217;m in the process of learning Python as well, so I&#8217;ll be reading your site with interest!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: selsine</title>
		<link>http://thinkhole.org/wp/2005/12/09/another-python-neophyte/#comment-31</link>
		<dc:creator>selsine</dc:creator>
		<pubDate>Sun, 11 Dec 2005 00:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://thinkhole.org/wp/2005/12/09/another-python-neophyte/#comment-31</guid>
		<description>Hey thanks for the post about my site.  It's in it's very early stages write now, but I hope to add much much more to it as I learn python.

I'll also add some person information soon, so I'll be less anonymous on the site!

I gave your top 10 list a read it's got some good information and I'll be sure to use it.</description>
		<content:encoded><![CDATA[<p>Hey thanks for the post about my site.  It&#8217;s in it&#8217;s very early stages write now, but I hope to add much much more to it as I learn python.</p>
<p>I&#8217;ll also add some person information soon, so I&#8217;ll be less anonymous on the site!</p>
<p>I gave your top 10 list a read it&#8217;s got some good information and I&#8217;ll be sure to use it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
