1 mis.0.ge-0-0-0.r2.bos.twdx.net (2001:4830:100:20::1) 0.487 ms 0.305 ms 0.581 ms
2 ge-0-2-2.c1.bos.twdx.net (2001:4830:1ff::193) 0.228 ms 0.179 ms 0.217 ms
3 0.10ge2-0.cr1.bos1.us.occaid.net (2001:4830:e1::1) 0.766 ms 0.412 ms 0.366 ms
4 192.ge0-0.cr1.ewr1.us.occaid.net (2001:4830:ff:15c4::1) 6.210 ms 6.389 ms 6.350 ms
5 ae0-11.cr1.ewr2.us.occaid.net (2001:4830:ff:13ed::2) 7.527 ms 7.331 ms 7.058 ms
6 exobitnetworks-gw.customer.ewr.occaid.net (2001:4830:e2:15::2) 13.615 ms 13.983 ms 13.494 ms
7 2001:1910:1:1:3:1:: (2001:1910:1:1:3:1::) 17.392 ms 16.688 ms 16.532 ms
8 exobit.org (2001:1910:0:1:1:2::) 17.017 ms 17.211 ms 16.393 ms
Done!
TO: http://www.thinkhole.org
1 mis.0.ge-0-0-0.r2.bos.twdx.net (2001:4830:100:20::1) 0.487 ms 0.305 ms 0.581 ms
2 ge-0-2-2.c1.bos.twdx.net (2001:4830:1ff::193) 0.228 ms 0.179 ms 0.217 ms
3 0.10ge2-0.cr1.bos1.us.occaid.net (2001:4830:e1::1) 0.766 ms 0.412 ms 0.366 ms
4 192.ge0-0.cr1.ewr1.us.occaid.net (2001:4830:ff:15c4::1) 6.210 ms 6.389 ms 6.350 ms
5 ae0-11.cr1.ewr2.us.occaid.net (2001:4830:ff:13ed::2) 7.527 ms 7.331 ms 7.058 ms
6 exobitnetworks-gw.customer.ewr.occaid.net (2001:4830:e2:15::2) 13.615 ms 13.983 ms 13.494 ms
7 2001:1910:1:1:3:1:: (2001:1910:1:1:3:1::) 17.392 ms 16.688 ms 16.532 ms
8 exobit.org (2001:1910:0:1:1:2::) 17.017 ms 17.211 ms 16.393 ms
Done!
Heh, rock!! :)