<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Tkinter GUI tutorial</title>
	<atom:link href="http://thinkhole.org/wp/2006/02/15/tkinter-gui-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkhole.org/wp/2006/02/15/tkinter-gui-tutorial/</link>
	<description>There should be one obvious way to do it.</description>
	<pubDate>Sat, 06 Sep 2008 16:37:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: John</title>
		<link>http://thinkhole.org/wp/2006/02/15/tkinter-gui-tutorial/#comment-164</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 18 Feb 2006 20:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://thinkhole.org/wp/2006/02/15/tkinter-gui-tutorial/#comment-164</guid>
		<description>I've never used either (Tkinter/wxWindows), so I can't really say.  I do know that I had a heck of time getting all the versions right when I tried to install OpenRPG. So I'm not convinced it's any easier to distribute wxWindows apps than Tkinter.

Also, I don't have any OS X experience, so I can't speak to that.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never used either (Tkinter/wxWindows), so I can&#8217;t really say.  I do know that I had a heck of time getting all the versions right when I tried to install OpenRPG. So I&#8217;m not convinced it&#8217;s any easier to distribute wxWindows apps than Tkinter.</p>
<p>Also, I don&#8217;t have any OS X experience, so I can&#8217;t speak to that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: selsine</title>
		<link>http://thinkhole.org/wp/2006/02/15/tkinter-gui-tutorial/#comment-161</link>
		<dc:creator>selsine</dc:creator>
		<pubDate>Fri, 17 Feb 2006 15:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://thinkhole.org/wp/2006/02/15/tkinter-gui-tutorial/#comment-161</guid>
		<description>Hey Thanks for comment.  I looked at using wxWidgets, and have used them in the past, however I heard that it was difficult to install wxWidgets on OS X?  So I went with Tkinter because it seemed to work well and because it's installed if you have python installed.

What I'd actually like to find is a nice cross platform GUI toolkit that looks normal on most operating systems, and has a resource editor...</description>
		<content:encoded><![CDATA[<p>Hey Thanks for comment.  I looked at using wxWidgets, and have used them in the past, however I heard that it was difficult to install wxWidgets on OS X?  So I went with Tkinter because it seemed to work well and because it&#8217;s installed if you have python installed.</p>
<p>What I&#8217;d actually like to find is a nice cross platform GUI toolkit that looks normal on most operating systems, and has a resource editor&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://thinkhole.org/wp/2006/02/15/tkinter-gui-tutorial/#comment-159</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 16 Feb 2006 23:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://thinkhole.org/wp/2006/02/15/tkinter-gui-tutorial/#comment-159</guid>
		<description>TkInter is just Python binding for Tk, so it does whatever Tk does.  But yeah, on Windows it looks like a Window app and on Gnome it looks like Gnome. Quite nice.

Tk is still going strong, even if Tcl doesn't have the buzz of Ruby/Python these days.  I did a little Tcl/Tk scripting in college... it was kind of cool if I recall.</description>
		<content:encoded><![CDATA[<p>TkInter is just Python binding for Tk, so it does whatever Tk does.  But yeah, on Windows it looks like a Window app and on Gnome it looks like Gnome. Quite nice.</p>
<p>Tk is still going strong, even if Tcl doesn&#8217;t have the buzz of Ruby/Python these days.  I did a little Tcl/Tk scripting in college&#8230; it was kind of cool if I recall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://thinkhole.org/wp/2006/02/15/tkinter-gui-tutorial/#comment-157</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Thu, 16 Feb 2006 23:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://thinkhole.org/wp/2006/02/15/tkinter-gui-tutorial/#comment-157</guid>
		<description>That is kewel.  The SWT lib for java claims to do the same thing...at least I think it does if I am reading this right.  Namely abstract the various GUI toolkits into one.  So you write your app and on windows it looks like windows and gnome it looks like gnome.  This is the toolkit used to build eclipse, and frankly it's a damn cool idea.</description>
		<content:encoded><![CDATA[<p>That is kewel.  The SWT lib for java claims to do the same thing&#8230;at least I think it does if I am reading this right.  Namely abstract the various GUI toolkits into one.  So you write your app and on windows it looks like windows and gnome it looks like gnome.  This is the toolkit used to build eclipse, and frankly it&#8217;s a damn cool idea.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
