<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Bandwidth test</title>
	<atom:link href="http://thinkhole.org/wp/2007/05/26/bandwidth-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkhole.org/wp/2007/05/26/bandwidth-test/</link>
	<description>There should be one obvious way to do it.</description>
	<pubDate>Mon, 08 Sep 2008 10:44:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: ment</title>
		<link>http://thinkhole.org/wp/2007/05/26/bandwidth-test/#comment-80446</link>
		<dc:creator>ment</dc:creator>
		<pubDate>Tue, 03 Jul 2007 22:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://thinkhole.org/wp/2007/05/26/bandwidth-test/#comment-80446</guid>
		<description>wow it looks very fast to me :)  my result in speedtest.forthnet.gr and www.speedtest.gr is around 2mb and i concider my self as a lucky man for greek standarts</description>
		<content:encoded><![CDATA[<p>wow it looks very fast to me :)  my result in speedtest.forthnet.gr and <a href="http://www.speedtest.gr" rel="nofollow">http://www.speedtest.gr</a> is around 2mb and i concider my self as a lucky man for greek standarts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://thinkhole.org/wp/2007/05/26/bandwidth-test/#comment-65216</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 27 May 2007 15:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://thinkhole.org/wp/2007/05/26/bandwidth-test/#comment-65216</guid>
		<description>Yep,  that's at home. :)

Although, the speed tests usually make it sound faster than it actually is. Comcast allows very high burst speeds for a short amount of time, but if I were to download a very large file (e.g. ISO) it would be a little slower.

Still, it's fast enough that I certainly have no complaints.</description>
		<content:encoded><![CDATA[<p>Yep,  that&#8217;s at home. :)</p>
<p>Although, the speed tests usually make it sound faster than it actually is. Comcast allows very high burst speeds for a short amount of time, but if I were to download a very large file (e.g. ISO) it would be a little slower.</p>
<p>Still, it&#8217;s fast enough that I certainly have no complaints.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uriel Katz</title>
		<link>http://thinkhole.org/wp/2007/05/26/bandwidth-test/#comment-65024</link>
		<dc:creator>Uriel Katz</dc:creator>
		<pubDate>Sat, 26 May 2007 18:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://thinkhole.org/wp/2007/05/26/bandwidth-test/#comment-65024</guid>
		<description>damn that is fast,this is your home internet connection?!</description>
		<content:encoded><![CDATA[<p>damn that is fast,this is your home internet connection?!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
